Past National Award Recipients
2024 PLS Awards Ceremony
The 2024 Phi Lambda Sigma Awards Ceremony was held virtually on Saturday April 13, 2024 at 3pm ET, following the annual House of Delegates meeting. Check-out the recording of the ceremony below.
The 2024 Awards Booklet is available for download here.
Charles C. Thomas National Pharmacy Leadership Society Founder's Award
Year | Recipient | Chapter |
2024 | Marlene Nguyen | William Carey University - Epsilon Sigma |
2023 | Danny Schreiber | University of South Carolina – Zeta |
2022 | Zach Krauss | Cedarville University - Delta Upsilon |
2021 | Leah Alexandra (Alex) Wallace | University of Tennessee - Theta |
2020 | Jaspreet Bhullar | Long Island University - Beta Kappa |
2019 | Myriam Shaw Ojeda | Cedarville University - Delta Upsilon |
2018 | Shea Terry | Samford University - Beta |
2017 | Michelle Leatherwood | Samford University - Beta |
2016 | Jennifer Levine | University of North Carolina - Epsilon |
2015 | Bernice Man | Chicago State University - Delta Gamma |
2014 | Joseph Haley | University of Florida - Iota |
2013 | Autumn Bagwell | Unknown |
2012 | Justin Balint | Wilkes University - Beta Psi |
2011 | Shamama Burney | University of Oklahoma - Alpha Epsilon |
2010 | Stephanie Weightman | University of Houston - Upsilon |
2009 | Shirley Lee | University of Maryland - Beta Lambda |
2008 | Brie Dunn Eric Wombwell | University of South Carolina - Zeta UMKC - Beta Eta |
2007 | John Edward Watts, IV | University of Maryland - Beta Lambda |
2006 | Aleshea Schultz | University of Kentucky - Chi |
2005 | Janet McGuire | Mercer University - Gamma |
National Alumnus of the Year Award
Year | Recipient | Chapter |
2024 | Collin Clark | University at Buffalo - Beta Omicron |
2023 | Heidi Eukel | North Dakota State University - Alpha Lambda |
2022 | Kristy Brittain | Medical University of South Carolina - Beta Chi |
2021 | Cherokee Layson-Wolf | University of Maryland - Beta Lambda |
2020 | Jodi Taylor | Union University - Gamma Sigma |
2019 | Terry Blackmon | MUSC - Beta Chi |
2018 | Donna Walker | University of South Carolina - Zeta |
2017 | Katherine Chessman | MUSC - Beta Chi |
2016 | Lauren Willis | University of Kentucky - Chi |
2015 | Robert Davis | University of South Carolina - Zeta |
2014 | Ralph Wilkie | MUSC - Beta Chi |
2013 | Wendy Weber | North Dakota State Univ. - Alpha Lambda |
2012 | Bobby Bradham | MUSC - Beta Chi |
2011 | Colonel William Heath | MUSC - Beta Chi |
2010 | Pamela Whitmire | MUSC - Beta Chi |
2009 | James Bresette | University of Maryland - Beta Lambda |
Chapter of the Year
Year | Recipient | Chapter |
2024: Division I | Notre Dame of Maryland University | Delta Beta |
2024: Division II | University of Nebraska Medical Center | Beta Xi |
2024: Division III | The University of North Texas Health Science Center-System College of Pharmacy | Epsilon Beta |
2023 | University of Pittsburgh | Beta Delta |
2022 | University of Houston | Upsilon |
2021 | University of Minnesota | Alpha Phi |
2020 | University of Wisconsin-Madison | Beta Alpha |
2019 | University of Houston | Upsilon |
2018 | University of Illinois, Chicago | Alpha Iota |
2017 | Western University of the Health Sciences | Gamma Nu |
2016 | University of Kansas | Beta Iota |
2015 | University of Houston | Upsilon |
2014 | University of Kansas | Beta Iota |
2013 | Touro University | Delta Sigma |
2012 | University of Pittsburgh | Beta Delta |
2011 | Rutgers University | Lambda |
2010 | Virginia Commonwealth University | Beta Nu |
2009 | Medical University of South Carolina | Beta Chi |
2008 | University of Maryland | Beta Lambda |
2007 | University of Maryland | Beta Lambda |
2006 | Medical University of South Carolina | Beta Chi |
Outstanding Chapter Advisor Award
Year | Recipient | Chapter |
2021 | Randall Schexnayder | Xavier University - Alpha Delta |
2020 | Brie Dunn | University of South Carolina - Zeta |
2019 | Sheila Wilhelm | Wayne State University - Gamma Chi |
2018 | James Bressette | University of Maryland, Eastern Shore |
2017 | Joshua Caballero | Nova Southeastern University - Omega |
2016 | Amy Newton | West Virginia University - Alpha Eta |
2015 | Kelly Epplen | Beta Iota |
2014 | Barbara Mason | Idaho State University - Alpha Alpha |
2013 | John Denio | Albany College of Pharmacy and Health |
2012 | Michael McKenzie | University of Florida - Iota |
2011 | Fred Abramson | University of Maryland - Beta Lambda |
2010 | Jennifer Huang | Long Island University - Beta Phi |
2009 | Melissa Bumgardner | University of Minnesota - Alpha Phi |
2008 | Cathy Worrall | MUSC - Beta Chi |
2007 | Frank Romanelli | University of Kentucky - Chi |
2006 | Valerie Prince | Samford University - Beta |
PLS-AFPE First Year Graduate Scholarship
Year | Recipient | Chapter |
2023 | Amaka Epoh | University of Texas - Psi |
2022 | Janet Miglo | University of Illinois at Chicago - Alpha Iota |
2020 | Patricia Maglalang | University of Minnesota - Alpha Phi |
2019 | Tyler Wagner | University of South Carolina - Zeta |
2018 | Kendra Radtke | UCSF - Beta Beta |
2017 | Meghan Whalen | UCSF - Beta Beta |
2016 | Stephanie Hufnagel | University of Texas - Psi |
2015 | Ryan Hickson | University of Kentucky - Chi |
2014 | Natalie Schmitz | Drake University - Alpha Upsilon |
2012 | Donna Rivera | University of Florida - Iota |
2011 | Benjamin Urick | Drake University - Alpha Upsilon |
2010 | Julie Lauffenburger | University of Pittsburgh - Beta Delta |
2009 | Elizabeth Chang | Ohio State University - Alpha Sigma |
2008 | Tina Kasliwal | University of Maryland - Beta Lambda |
2007 | Rebecca Boudreaux | University of Texas - Psi |
2006 | April Susan Herndon | University of North Carolina - Epsilon |
2005 | Ryan Schneider | Ohio Northern University - Kappa |
2004 | Julie Oestreich | Ohio Northern University - Kappa |
2003 | Richard Kos | Duquesne University - Eta |
2002 | Joshua Wellborn | University of Washington - Beta Gamma |
2001 | Robert J. Garmise | Duquesne University - Eta |
2000 | Frank K. Ernst | University of Arizona - Alpha Tau |
1999 | Christopher L. Honecutt | University of Georgia - Delta |
1998 | Terrence R. Jackson | University of Arizona - Alpha Tau |
1997 | Reba Ann Roberts | University of Tennessee - Theta |
1996 | Julie D. Suman | Duquesne University - Eta |
1995 | Donna S. West | University of Mississippi - Alpha Beta |
1994 | Anna M. Calcagno | University of West Virginia - Alpha Eta |
1993 | John P. Bentley | Drake University - Alpha Upsilon |
1992 | Gina M. Hurt | University of Oklahoma - Alpha Epsilon |
1991 | Timothy B. McPherson | St. Louis COP - Alpha Theta |
Charles Thomas Leadership Challenge
Year | Recipient | Chapter |
2024 | University of Wisconsin-Madison | Beta Alpha |
2023 | Auburn University University of Houstin | Alpha |
2022 | University of Wisconsin - Madison | Beta Alpha |
2021 | Medical University of South Carolina | Beta Chi |
2020 | University of South Carolina | Zeta |
2019 | University of Wisconsin, Madison | Beta |
2018 | University of Incarnate Word | Gamma Xi |
2017 | University of Kentucky | Chi |
2016 | University of Maryland | Beta Lambda |
2015 | Palm Beach Atlantic University | Gamma Zeta |
2014 | University of South Carolina | Zeta |
2013 | University of Utah | Alpha chi |
2012 | University of California, San Francisco | Beta Beta |
2011 | Rutgers University | Lambda |
2010 | South Dakota State University | Alpha Kappa |
2009 | University of Washington | Beta Gamma |
2008 | University of Kansas | Beta Iota |
2007 | University of Arizona | Alpha Tau |
2006 | University of Maryland | Beta Lambda |
2005 | University of Washington | Beta Gamma |
2004 | Medical University of South Carolina | Beta Chi |
2003 | Medical University of South Carolina | Beta Chi |
2002 | University of Washington | Beta Gamma |
2001 | South Dakota State University | Alpha Kappa |
2000 | University of Minnesota | Alpha Phi |
1999 | University of Minnesota | Alpha Phi |
1998 | UMKC | Beta Eta |
1997 | Creighton University | Alpha Mu Alpha Upsilon |
1996 | University of Kansas | Beta Iota |
Proctor & Gamble National Leadership Award
Year | Recipient |
2021 | Cathy Worrall |
2020 | Tina Brock |
2019 | Douglas Miller |
2018 | Cynthia Boyle |
2017 | Colonel John Grabenstein |
2016 | John Bosso |
2015 | William Campbell |
2014 | Mary L. Euler |
2013 | JoLaine R. Draugalis |
2012 | Wayne Weart |
2011 | Lowell J. Anderson |
2010 | Bruce Canaday |
2009 | Cynthia Boyle |
2008 | Joseph T. DiPiro |
2007 | Ted Tong |
2006 | Phillip P. Gerbino |
2005 | Joseph L. Fink, III |
2004 | Jean Nappi |
2003 | Colonel John Grabenstein |
2002 | Rose Mary Madejski |
2000 | Rear Admiral Fred G. Paavola |
1999 | J. Lyle Bootman |
1998 | Dennis Worthen |
1997 | Timothy L. Tucker |
1996 | Calvin Knowlton |
1995 | NCSPAE |
1994 | Joseph A. Oddis |
1993 | Irving Rubin |
1992 | Carl E. Trinca |
1991 | John A. Gans |
1979 | Eugene A. White |
Mary L. Euler Lifetime Leadership Award
Year | Recipient |
2024 | Krista D. Capehart |
2023 | Lucinda Maine |